<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software blog</title>
	<atom:link href="http://blog.softwareload.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softwareload.com</link>
	<description>Software news, trends and gossip</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:21:13 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://blog.softwareload.com/?pushpress=hub'/>
		<item>
		<title>Deal Of The Week &#8211; G Data AntiVirus 2011</title>
		<link>http://blog.softwareload.com/dotw-gdata/</link>
		<comments>http://blog.softwareload.com/dotw-gdata/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:21:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Antivirus & Security]]></category>
		<category><![CDATA[Deal of the week]]></category>
		<category><![CDATA[G Data]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1908</guid>
		<description><![CDATA[This week&#8217;s Deal Of The Week is G Data&#8217;s AntiVirus 2011, your all-round solution for optimum virus protection, as well as against worms and digital spies without interrupting speed or workflow on your PC. Get your download copy  this week from your Softwareload Shop for just £12.90. For more information about G Data AntiVirus 2011, 
G Data AntiVirus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/09/GData_Antivirus2011_450_600_jpg.jpg" rel='lytebox[dotw-gdata]'><img class="alignleft size-full wp-image-1914" title="GData_Antivirus2011_450_600_jpg" src="http://blog.softwareload.com/wp-content/uploads/2010/09/GData_Antivirus2011_450_600_jpg.jpg" alt="GData Antivirus2011 450 600 jpg Deal Of The Week   G Data AntiVirus 2011" width="116" height="145" /></a>This week&#8217;s Deal Of The Week is G Data&#8217;s AntiVirus 2011, your all-round solution for optimum virus protection, as well as against worms and digital spies without interrupting speed or workflow on your PC. <a title="Deal Of The Week" href="http://www.softwareload.co.uk/dealoftheweek.html" target="_blank">Get your download copy </a> this week from your <a title="Softwareload UK" href="http://softwareload.co.uk" target="_blank">Softwareload Shop</a> for just £12.90. For more information about G Data AntiVirus 2011, <span id="more-1908"></span></p>
<div>G Data AntiVirus 2011</div>
<div id="proddesc">
<p>G Data AntiVirus 2011 effectively protects your computer against Internet viruses, worms and digital spies without interrupting speed or workflow. The firewall guards your internet safety in the background while you surf, shop, chat, receive emails and manage your online banking. The improved security scan programme requires up to 80% less work storage than earlier versions, scanning and clearing up to 60 gigabytes of data per minute.</p>
<h2>Safe Passage through the Internet</h2>
<p>Using the most modern detection methods (behaviour blocking, heuristics and cloud security), AntiVirus 2011 automatically protects you against viruses, worms, rootkits, spyware, dialers, Trojan horses and backdoors attempting to invade your system and data.</p>
<h2>Safety for Tomorrow</h2>
<p>AntiVirus 2011 anticipates unknown danger. When an application is suspicious, the “suspect” is immediately analysed. If danger is apparent, the software removes the culprit right away. Thanks to hourly updates, brand new viruses are detected and blocked without delay.</p>
<h2>New: Self-Learn Fingerprinting for Fast Detection</h2>
<p>Routine scans are now aided by digital fingerprinting and white-listing, marking each piece of data with an individual ID. In further scans, only the data with altered markings need checking, streamlining the clearing process and keeping your PC optimally protected and running at high speed.</p>
<h2>Double Scan Means Double Protection</h2>
<p>Two independent scanners thoroughly search your computer for intruders. This two-track function noticeably improves detection, enabling the software to react quickly and effectively.</p>
<h2>Product Features</h2>
<ul>
<li>NEW: Hourly virus updates</li>
<li>NEW: Cloud-Technology</li>
<li>NEW: “One-click” User Interface</li>
<li>NEW: Newest double scan technology</li>
<li>New and easy user surface: one-click and user–friendly</li>
<li>Improved technology: efficient fingerprinting and white-listing</li>
<li>Improved capacity: uses 80% less work storage than previous versions</li>
<li>Improved speed: scans up to 60 gigabytes of data per minute</li>
<li>Fast and reliable: continuous, thorough search and identification</li>
<li>Safe Internet passage: worry-free surfing, shopping, emails, banking, chatting</li>
<li>Optimum protection: against spyware, Trojan, rootkits</li>
<li>Modern ID safety: behaviour blocking, heuristics and cloud security</li>
<li>Double Scan function: raises effectiveness and saves time on dual and quad core PCs</li>
<li>Safe Files &amp; Attachments: packed file, attachment and archives search is automatic</li>
<li>Hourly updates: automatically updated and optimised hourly</li>
<li>Suitable: for all PCs and notebooks</li>
</ul>
<h2>System requirements</h2>
<ul>
<li>Windows 7, Vista (32/64Bit), XP at least SP2 (32/64Bit)</li>
<li>Minimum 512MegaByte main memory</li>
<li>Internet connection</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/dotw-gdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance for great prizes and get £5 for taking part!</title>
		<link>http://blog.softwareload.com/survey/</link>
		<comments>http://blog.softwareload.com/survey/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:02:20 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Softwareload]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1905</guid>
		<description><![CDATA[Just a few days left to win one of 3 great prizes  by completing the Softwareload survey and letting us know what you think about the portal! The Survey, which started a few weeks ago, has proved to be a big success, with lots of you telling us what you think is good and bad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/08/win-now.gif" rel='lytebox[survey]'><img class="alignright size-full wp-image-1767" title="win now" src="http://blog.softwareload.com/wp-content/uploads/2010/08/win-now.gif" alt="win now Last chance for great prizes and get £5 for taking part!" width="158" height="83" /></a>Just a few days left to win one of 3 great prizes  by completing the Softwareload survey and letting us know what you think about the portal! The Survey, which started <a title="Softwareload Survey" href="http://blog.softwareload.com/softwareload-survey/" target="_blank">a few weeks ago</a>, has proved to be a big success, with lots of you telling us what you think is good and bad about the portal. As well as taking your advice to heart, we&#8217;re also getting ready to fork out the prizes, including a 3D mouse from Logitech, a 120 GB Lacie Mobile hard drive, and gift vouchers for Softwareload. ALSO, for those of you who enter the competition now, get £5  Softwareload voucher just for taking part!<span id="more-1905"></span></p>
<h2 style="text-align: center;"><a title="Softwareload Survey" href="http://partners.nexway.com/softwareload/survey/Softwareload%20Customer%20Survey.html" target="_blank">Click HERE to enter the competition!</a></h2>
<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/09/Layer_UK-Umfrage.jpg" rel='lytebox[survey]'><img class="aligncenter size-full wp-image-1906" title="Softwareload Survey" src="http://blog.softwareload.com/wp-content/uploads/2010/09/Layer_UK-Umfrage.jpg" alt="Layer UK Umfrage Last chance for great prizes and get £5 for taking part!" width="400" height="400" /></a></p>
<p>Help us help you and get some goodies in the process! All you have to do to participate is <a title="Softwareload Survey" href="http://partners.nexway.com/softwareload/survey/Softwareload%20Customer%20Survey.html" target="_blank">click here</a> and fill out the survey and let us know what you <em>really </em>think about Softwareload. Up for grabs on completion is the chance to win either a <a title="Lacie Homepage" href="http://www.lacie.com/uk/index.htm" target="_blank">LaCie Mobile Hard Drive</a> (120GB USB) designed by Porsche, a <a title="Space Navigator 3D" href="http://www.3dconnexion.com/products/spacenavigator.html" target="_blank">Space Navigator 3D connection</a> by Logitech, or a 20% off Softwarload Voucher, as well as an aditional £5 voucher extra for entries received in the next 7 days.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec and Snoop Dogg team up</title>
		<link>http://blog.softwareload.com/hackiswack/</link>
		<comments>http://blog.softwareload.com/hackiswack/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:43:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Norton]]></category>
		<category><![CDATA[Snoop Dogg]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1895</guid>
		<description><![CDATA[Yes you did read that right! Snoop Dogg has teamed up with Virus protection gurus Symantec to &#8220;raise awareness&#8221; about online cybercrime threats and malicious software and how to best protect your PC and its data from intruders, viruses and the like. Wannabe rap stars have 2 minutes to prove their skills  and spit a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/09/hackiswack.gif" rel='lytebox[hackiswack]'><img class="alignleft size-medium wp-image-1901" title="hackiswack" src="http://blog.softwareload.com/wp-content/uploads/2010/09/hackiswack-300x297.gif" alt="hackiswack 300x297 Symantec and Snoop Dogg team up" width="194" height="192" /></a>Yes you did read that right! Snoop Dogg has teamed up with Virus protection gurus Symantec to &#8220;raise awareness&#8221; about online cybercrime threats and malicious software and how to best protect your PC and its data from intruders, viruses and the like. Wannabe rap stars have 2 minutes to prove their skills  and spit a text about anti-cybercrime, record it on video and submit it at <a title="Hackiswack at Symantec" href="http://hackiswack.com/" target="_blank">hackiswack.com</a>. The prizes are substantial, the idea perhaps daft, but fun to watch, as the first 4 posted videos would lead to believe.<span id="more-1895"></span>&#8220;A panel of Norton representatives along with Snoop’s management will judge videos based on originality, creativity and how well they convey the anti-cybercrime message&#8221;. An obvious push for Symantec and the Norton team is hard to overlook, but for interested participants the prizes are certainly worth the minor dent in the pseudo gangster street cred. The website offers a quick run down of the most current and common threats affecting PCs worldwide (all of which are of course protected by using Symantecs palette of antivirus sofware!) offering budding rap superstars enough food for thought in putting together their upload masterpiece . The grand prize winner of the hackiswack rap contest will win the following:</p>
<p>* 2 tickets to see Snoop Dog in concert<br />
* Opportunity to meet with Snoop’s management or agent<br />
* A $1,000 travel stipend, awarded in the form of airline vouchers<br />
* Hotel accommodations for two days and one night<br />
* A super cool Toshiba laptop</p>
<p>My favourite so far has to be &#8220;<a title="Symantec &quot;Blocka Blocka&quot;" href="http://www.hackiswack.com/index.php/home/viewvideo/23/hack-is-wack/blocka-blocka.html" target="_blank">Blocka Blocka</a>&#8221; (a lot thought went into that title!!), bringing hardcore lines such as &#8220;circle circle dot dot yeah i got dat hack me bot, yeah i got these hackers all watched by the cyber cops&#8221;&#8230;priceless!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/hackiswack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Fixit tool for over 100 apps</title>
		<link>http://blog.softwareload.com/fixit/</link>
		<comments>http://blog.softwareload.com/fixit/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:49:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dll Hijacking]]></category>
		<category><![CDATA[Fixit Tool]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1881</guid>
		<description><![CDATA[Microsoft has released a Fixit tool enabling system admin users to protect their PCs against a wide range of critical vulnerabilities discovered in over 100 applications from various software manufacturers. The Fixit tool works in combination with the workaround provided by Microsoft tech support last week, enabling users to tweak settings responsible for application compatibility.
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/09/skull-n-apps.gif" rel='lytebox[fixit]'><img class="alignright size-full wp-image-1882" title="skull n apps" src="http://blog.softwareload.com/wp-content/uploads/2010/09/skull-n-apps.gif" alt="skull n apps MS Fixit tool for over 100 apps" width="124" height="128" /></a>Microsoft has released a Fixit tool enabling system admin users to protect their PCs against a wide range of critical vulnerabilities discovered in over 100 applications from various software manufacturers. The Fixit tool works in combination with the workaround provided by Microsoft tech support last week, enabling users to tweak settings responsible for application compatibility.<span id="more-1881"></span><br />
The vulerability allows malicious files to be executed on a users operating system by manipulating default behaviour in Windows when loading the dynamic link library files used by various homegrown and 3rd party applications running on it, hence the coined phrase &#8220;<a title="Dll Wikipedia" href="http://en.wikipedia.org/wiki/Dynamic-link_library" target="_blank">DLL hijacking</a>&#8220;. Amongst the major names affected by the threat are Microsoft PowerPoint, Opera, Nvidia graphics hardware and Mozilla&#8217;s Firefox and Thunderbird.A complete list of all affected applications is yet to be published by Microsoft, nor for that fact from Mozilla either.</p>
<p>Users looking to download the latest Fixit tool and find out more detailed information about the threat can find it on Microsoft&#8217;s <a title="Microsoft Fixit Tool Blog" href="http://blogs.technet.com/b/srd/archive/2010/08/31/an-update-on-the-dll-preloading-remote-attack-vector.aspx" target="_blank">technet blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/fixit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenOffice 3.3 beta release</title>
		<link>http://blog.softwareload.com/openoffice-beta/</link>
		<comments>http://blog.softwareload.com/openoffice-beta/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:45:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Office software]]></category>
		<category><![CDATA[Office Software]]></category>
		<category><![CDATA[OpenOffice]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1877</guid>
		<description><![CDATA[The latest release of OpenOffice is just around the corner and 3.3 beta already online, and we decided to have a closer look at what can/should be expected from OpenOffice 3.3.  With the difference in layout between the open source&#8217;s Windows XP resembling interface and the development of both design and functionality of more modern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/09/ooffice.gif" rel='lytebox[openoffice-beta]'><img class="alignleft size-full wp-image-1888" title="Courtesy of OpenOffice" src="http://blog.softwareload.com/wp-content/uploads/2010/09/ooffice.gif" alt="ooffice OpenOffice 3.3 beta release" width="116" height="114" /></a>The latest release of OpenOffice is just around the corner and 3.3 beta already online, and we decided to have a closer look at what can/should be expected from OpenOffice 3.3.  With the difference in layout between the open source&#8217;s Windows XP resembling interface and the development of both design and functionality of more modern competing popular office packages becoming increasingly evident, we had a look at the top potential changes to the pending full 3.3 release.<span id="more-1877"></span></p>
<p><strong>Ribbon facelift</strong><br />
The switch from XP to the 2007 ribbon was albeit a small step for Microsoft, but indeed a giant leap for mankind. rumour has it that OpenOffice plans to follow suit, although still missing in the current 3.3 beta download.</p>
<p><strong>Thesaurus</strong><br />
For the avid writers amongst us the new right-click context menu is definitely a plus. The context menu includes a handy thesaurus for quick reference, cutting down on clicking through menu options etc.</p>
<p><strong>FindBar</strong><br />
The latest 3.3 release also promises a new search-specific tool bar, facilitating swifter search results in larger documents in its Writer application.</p>
<p><strong>3D slideshow transitions</strong><br />
Impress has also not been left out of the facelift, including new three-dimensional transitions, empowering your presentations all the more.</p>
<p><strong>Calc tab colours</strong><br />
For frequent spreadsheet users needing a clearer overview of what&#8217;s going on in Calc, the addition of editable colour sheet tabs enables swifter navigation.</p>
<p><strong>XHTML import </strong><br />
Users of OpenOffice&#8217;s  HTML editor will appreciate the possibility to now work  XHTML using the new import filter, pushing the software a bit closer to the 21st century.</p>
<p><strong>&#8230;.and lots more!</strong></p>
<p>Further additions to the OpenOffice 3.3 repertoire include more fonts, templates, clipart, file filters etc. The addition of 3.x updates also allows users to search for the latest developments as they appear and hopefully aid OpenOffice in keeping up with the times, and the competition. More info about edits to the latest 3.3 version can be found <a title="OpenOffice 3.3 updates" href="http://wiki.services.openoffice.org/wiki/Feature_Freeze_Testing_3.3" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/openoffice-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Of The Week &#8211; Uniblue RegistryBooster 2010</title>
		<link>http://blog.softwareload.com/dotw-uniblue/</link>
		<comments>http://blog.softwareload.com/dotw-uniblue/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:44:21 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[System & Utilities]]></category>
		<category><![CDATA[Deal of the week]]></category>
		<category><![CDATA[Registry Cleaner]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1865</guid>
		<description><![CDATA[This week&#8217;s Deal Of The Week at your Softwareload Shop is the very popular Uniblue RegistryBooster 2010, the first choice in registry optimisation and error detection. Uniblue RegistryBooster cleans, repairs and optimises your PC system,  freeing it from registry errors and fragmented entries. Advanced  error-detection technology, comprehensive registry optimisation and swift registry error [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/08/uniblue.jpg" rel='lytebox[dotw-uniblue]'><img class="alignleft size-full wp-image-1866" title="uniblue" src="http://blog.softwareload.com/wp-content/uploads/2010/08/uniblue.jpg" alt="uniblue Deal Of The Week   Uniblue RegistryBooster 2010" width="133" height="178" /></a>This week&#8217;s Deal Of The Week at your<a title="Softwareload UK" href="http://softwareload.co.uk" target="_blank"> Softwareload Shop</a> is the very popular <span style="font-family: Arial; font-size: x-small;"><span style="font-size: x-small;"><a title="Deal Of The Week - Uniblue" href="http://www.softwareload.co.uk/dealoftheweek.html" target="_blank">Uniblue RegistryBooster 2010</a>, the first choice in registry optimisation and error detection. </span></span>Uniblue RegistryBooster cleans, repairs and optimises your PC system,  freeing it from registry errors and fragmented entries. Advanced  error-detection technology, comprehensive registry optimisation and swift registry error solutions are some of the few things Uniblue&#8217;s RegistryBooster has to offer. <a title="Deal Of The Week - Uniblue" href="http://www.softwareload.co.uk/dealoftheweek.html" target="_blank">Get your download copy now</a> for the massive sale price of £11.90 (£15 off the RRP!) at <a title="Softwareload UK" href="http://softwareload.co.uk" target="_blank">Softwareload</a> today, and for more information,<span id="more-1865"></span></p>
<h2>Free your system from PC litter</h2>
<p>Residual files, unused and undeleted drivers as well as corrupt or  bad entries in registry settings quickly litter even new computers. This  may lead to frequent application errors and messages, slow start-ups,  poor or decreased performance and registry integrity, even system  crashes or the inability to start Windows. RegistryBooter 2010 removes  this litter and keeps your PC in optimum running order.</p>
<h2>Cleans and boosts system performance</h2>
<p>Uniblue RegistryBooster 2010 automatically cleans out unused,  obsolete, corrupted and malicious registry entries, optimising your PC  performance by locating and repairing registry problems, minimising  crashes and application seizures. System stability and efficiency are  enhanced through regular purging.</p>
<h2>Protects against unwanted purging</h2>
<p>With the Ignore-List feature, RegistryBooster 2010 allows you to  specify the registry section and path you wish to be scanned and  cleaned. This lets you avoid scanning and purging sections and data you  feel cautious about.</p>
<h2>Product Features</h2>
<ul>
<li>NEW – “Damage Level” feature, indicating Uniblue’s assessment of the  potential damage caused by registry errors to a PC’s general stability  and performance</li>
<li>NEW – Quicker back-up and restore procedure</li>
<li>Cleans and boosts system performance by automatically cleaning out unused, obsolete, corrupted and malicious registry entries</li>
<li>Optimises your PC by locating and repairing registry problems, minimising crashes and application seizures</li>
<li>Enhances system stability and efficiency through regular purging</li>
<li>Activity Log Display provides a detailed transcript of all actions performed on the registry.</li>
<li>Improved scanning engine enables scanning of more sections within the registry.</li>
<li>Ignore-List feature lets you specify registry section and path, allowing you to avoid scanning sections you feel cautious about.</li>
<li>Works with Windows 7, Vista and XP and is 32- and 64-bit compatible</li>
</ul>
<h2>System requirements</h2>
<ul>
<li>Windows XP, Vista, Windows / &#8211; 32- and 64-bit compatible</li>
<li>Recommended -Intel Pentium 4 1GHz or equivalent  processor</li>
<li>512 MB RAM</li>
<li>Minimum 200 Megabyte free hard disk space</li>
<li>Graphics mode 1024&#215;768 true colour</li>
<li>Internet Explorer 7</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/dotw-uniblue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 4 Beta 4 &#8211; Panorama and Sync</title>
		<link>http://blog.softwareload.com/firefox4-beta4/</link>
		<comments>http://blog.softwareload.com/firefox4-beta4/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:50:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Firefox 4 Beta]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Tab Candy]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1868</guid>
		<description><![CDATA[The two big words in the recently launched fourth beta release of Mozilla&#8217;s Firefox 4 are &#8220;Panorama&#8221; and &#8220;Sync&#8221;. Panorama, A.K.A Tab Candy, is slick picture device alloing users to simultaneously view all tabs open at one time and sort them into groups by simply dragging and dropping them. The other new addition, namely Sync, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.softwareload.com/wp-content/uploads/2010/08/firefox-4-beta.jpg" rel='lytebox[firefox4-beta4]'><img class="alignright size-full wp-image-1869" title="Courtesy of blog.softwareload.de" src="http://blog.softwareload.com/wp-content/uploads/2010/08/firefox-4-beta.jpg" alt="firefox 4 beta Firefox 4 Beta 4   Panorama and Sync" width="113" height="93" /></a>The two big words in the recently launched fourth beta release of Mozilla&#8217;s Firefox 4 are &#8220;Panorama&#8221; and &#8220;Sync&#8221;. Panorama, A.K.A Tab Candy, is slick picture device alloing users to simultaneously view all tabs open at one time and sort them into groups by simply dragging and dropping them. The other new addition, namely Sync, lets users keep track, manage and move their browsing history, passwords, bookmarks, awesome bar and so on from PC to PC (and to iPhone with Firefox Home), encoding all stored info, protecting it from the prying eyes of others looking to trace users&#8217; footsteps.<span id="more-1868"></span></p>
<p>It is worth a mention that this functionality has been around for quite a while as a separate add-on, going by the name of Xmarks. No doubt the team over at Mozilla wanted to keep in line and follow suit with competitor browsers Opera and Google, who also have similar solutions in the homepage view on starting a browser session.</p>
<p>Users wondering how the Sync funtion works can have a look in more detail on <a title="Firefox Blog" href="http://blog.mozilla.com/blog/2010/08/24/firefox-4-beta-updated-with-sync-and-panorama/" target="_blank">Mozilla&#8217;s Blog</a>. Essentially, on dowloading the latest beta, Mozilla prompts you to sign up to a free sync account, as can be seen in the <a title="YouTube" href="http://youtube.com" target="_blank">YouTube</a> clip below:</p>
<p><a href="http://blog.softwareload.com/firefox4-beta4/"><em>Click here to view the embedded video.</em></a></p>
<p>As similar to Google&#8217;s Chrome betas, Firefox 4 also comes fully equipped with a feedback button, helping users to give their tuppence worth directly on what they&#8217;d like to see added, edited, removed etc. <a title="Firefox 4 Beta 4 Download" href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">Get your copy of Firefox 4 Beta 4</a> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/firefox4-beta4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice vs Skype</title>
		<link>http://blog.softwareload.com/google-voice/</link>
		<comments>http://blog.softwareload.com/google-voice/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:33:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1872</guid>
		<description><![CDATA[Google has announced its US initiation of Google Voice, with UK users surely not too far behind, depending on its success. Google Voice and the Video Chat platform offer Gmail users the chanced to call landlines, mobiles, send texts, leave and pick up voicemail from several numbers in box&#8230; basically everything Skype does. Google is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/08/voice_logo.gif" rel='lytebox[google-voice]'><img class="alignright size-full wp-image-1873" title="Courtesy of http://www.google.com/googlevoice/about.html" src="http://blog.softwareload.com/wp-content/uploads/2010/08/voice_logo.gif" alt="voice logo Google Voice vs Skype" width="203" height="45" /></a>Google has announced its US initiation of Google Voice, with UK users surely not too far behind, depending on its success. Google Voice and the Video Chat platform offer Gmail users the chanced to call landlines, mobiles, send texts, leave and pick up voicemail from several numbers in box&#8230; basically everything Skype does. Google is enticing Us users away from Skype by offering free calls within the US and Canada, according to the official Gmail blog http://gmailblog.blogspot.com/, for the rest of the year.<span id="more-1872"></span><br />
So where&#8217;s the USP? why bother going to all that effort to change over from <a title="Skype.com" href="http://skype.com" target="_blank">Skype</a> to the Googlefied Skype for the same service and experience? Gmail contends &#8220;But until now, this required both people to be at their computers, signed into Gmail at the same time. Given that most of us don’t spend all day in front of our computers, we thought, wouldn’t it be nice if you could call people directly on their phones?&#8221;. Another tasty added feature is free text messaging from your Google ID number, as well as leaving written messages which can then be listened to on your Android, iPhone or Symbian device via the mobile app. Phone call prices are also rock bottom, as can be seen <a title="Google Voice Rates" href="https://www.google.com/voice/rates" target="_blank">here</a>.</p>
<p>For readers in the US, download Google Voice <a title="Google Voice" href="http://www.google.com/googlevoice/about.html#" target="_blank">here</a>. Here&#8217;s a quick info clip posted by Google on <a title="YouTube" href="http://youtube.com" target="_blank">YouTube</a>:</p>
<p style="text-align: center;"><p><a href="http://blog.softwareload.com/google-voice/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softwareload.com/google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data.gov.uk facelift and open data access</title>
		<link>http://blog.softwareload.com/data-gov/</link>
		<comments>http://blog.softwareload.com/data-gov/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:45:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Government Apps]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[UK Government]]></category>

		<guid isPermaLink="false">http://blog.softwareload.com/?p=1853</guid>
		<description><![CDATA[The new beta version of HM Goverment&#8217;s central website for government data and general info point, data.gov.uk is up and running. Apart from receiving a hefty facelift, data.gov.uk opens up a completely fresh and user-friendly approach to open access data. The new design and structure of the data.gov.uk should now enable the public to keep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.softwareload.com/wp-content/uploads/2010/08/UK-Gov.gif" rel='lytebox[data-gov]'><img class="alignright size-medium wp-image-1855" title="UK Gov" src="http://blog.softwareload.com/wp-content/uploads/2010/08/UK-Gov-278x300.gif" alt="UK Gov 278x300 Data.gov.uk facelift and open data access" width="177" height="192" /></a>The new beta version of HM Goverment&#8217;s central website for government data and general info point, <a title="HM Government Data Point" href="data.gov.uk" target="_blank">data.gov.uk</a> is up and running. Apart from receiving a hefty facelift, data.gov.uk opens up a completely fresh and user-friendly approach to open access data. The new design and structure of the data.gov.uk should now enable the public to keep track of resources and local data readily available to them, embodying Hm Goverment&#8217;s website slogan Transparency is at the heart of this Government. Data.gov.uk is home to national &amp; local data for free re-use&#8221;.<span id="more-1853"></span></p>
<h2>Overall change in structure</h2>
<p>As well as an updated sitemap and an improved search functionality when looking for datasets, the team responsible for the reshaping <a title="HM Government Data Point" href="http://data.gov.uk/" target="_blank">data.gov.uk</a> have been beavering away to add (and continue to add) a host of new features, including downloadable applications,an idea section for building government data-based applications, a forum for dicussing data, its use and thereon based apps, Wiki navigation, linked data and resources, and even its own blog on latestd ata news and events.</p>
<h2>Government Data based apps</h2>
